Proposed Dates of Camps for Document Verification and Issuance Allotment/ Demand Letter.
    
    
        
            
                
                    
                        Zone-11
                    
                
                
                    
                        
                            | # | Name of Scheme | Dates | Venue | 
                        
                            | 1. | Aditya Vihar | 26.09.2014 & 27.09.2014 | Jan Sunvai Kendra | 
                        
                            | 2. | Hari Enclave | 29.09.2014 & 30.09.2014 | Jan Sunvai Kendra | 
                    
                 
             
            
                
                    
                        Zone-12B
                    
                
                
                    
                        
                            | # | Name of Scheme | Dates | Venue | 
                        
                            | 1. | Murtikala Vihar | 26.09.2014 & 27.09.2014 | North Lawn of Main Building | 
                    
                 
             
            
                
                    
                        Zone-12
                    
                
                
                    
                        
                            | # | Name of Scheme | Dates | Venue | 
                        
                            | 1. | Deendayal Nagar | 26.09.2014 & 27.09.2014 | East Lawn of Main Building | 
                        
                            | 2. | Sankalp Nagar | 29.09.2014 & 30.09.2014 | East Lawn of Main Building | 
                        
                            | 3. | shaurya Nagar | 07.10.2014 & 08.10.2014 | East Lawn of Main Building | 
                    
                 
             
            
                
                    
                        Zone-14
                    
                
                
                    
                        
                            | # | Name of Scheme | Dates | Venue | 
                        
                            | 1. | Bilwa Awasiya Yojana | 29.09.2014 | North Lawn of Main Building | 
                        
                            | 2. | Vipra Vihar | 01.10.2014 | North Lawn of Main Building | 
                        
                            | 3. | Surya Nagar Block-A | 07.10.2014 & 08.10.2014 | Jan Sunvai Kendra | 
                        
                            | 4. | Surya Nagar Block-B | 10.10.2014 & 11.10.2014 | I, Jan Sunvai Kendra | 
                    
                 
             
            
                
                    
                        Zone-13
                    
                
                
                    
                        
                            | # | Name of Scheme | Dates | Venue | 
                        
                            | 1. | Rajaram Pura Awasiya Yojana | 30.09.2014 | North Lawn of Main Building | 
                    
                 
             
         
     
 
    
        
            
                
                    
                    
                        
                        
                            
                                | Size of Plots | 45 Sq.mt. | 90 Sq.mt. | 162 Sq.mt. | 200 Sq.mt. | 252 Sq.mt. | 
|---|
                                | No. of Plots | 95 | 88 | 237 | 144 | 86 | 
                                
                                | Registration Amount | 10000.00 | 15000.00 | 20000.00 | 20000.00 | 25000.00 | 
                                | Allotment Price (Per Sq.mt.) | 2000.00 | 4800.00 | 8000.00 | 8000.00 | 9200.00 | 
                            
                         
                     
                 
             
            
                
                    
                    
                        
                        
                            
                                | Size of Plots | 45 Sq.mt. | 90 Sq.mt. | 162 Sq.mt. | 200 Sq.mt. | 
|---|
                                | No. of Plots | 46 | 44 | 156 | 105 | 
                                | Registration Amount | 10000.00 | 15000.00 | 20000.00 | 20000.00 | 
                                | Allotment Price (Per Sq.mt.) | 2125.00 | 5100.00 | 8500.00 | 8500.00 | 
                            
                         
                     
                 
             
            
                
                    
                    
                        
                        
                            
                                | Size of Plots | 45 Sq.mt. | 90 Sq.mt. | 162 Sq.mt. | 
|---|
                                | No. of Plots | 80 | 70 | 353 | 
                                | Registration Amount | 10000.00 | 15000.00 | 20000.00 | 
                                | Allotment Price (Per Sq.mt.) | 2000.00 | 4800.00 | 8000.00 | 
                            
                         
                     
                 
             
            
                
                    
                    
                        
                        
                            
                                | Size of Plots | 45 Sq.mt. | 90 Sq.mt. | 162 Sq.mt. | 252 Sq.mt. | 
|---|
                                | No. of Plots | 251 | 175 | 91 | 24 | 
                                | Registration Amount | 10000.00 | 15000.00 | 20000.00 | 25000.00 | 
                                | Allotment Price (Per Sq.mt.) | 2125.00 | 5100.00 | 8500.00 | 9775.00 | 
                            
                         
                     
                 
             
            
                
                    
                    
                        
                        
                            
                                | Size of Plots | 45 Sq.mt. | 90 Sq.mt. | 162 Sq.mt. | 
|---|
                                | No. of Plots | 121 | 135 | 377 | 
                                | Registration Amount | 10000.00 | 15000.00 | 20000.00 | 
                                | Allotment Price (Per Sq.mt.) | 1750.00 | 4200.00 | 7000.00 | 
                            
                         
                     
                 
             
            
                
                    
                    
                        
                        
                            
                                | Size of Plots | 45 Sq.mt. | 120 Sq.mt. | 162 Sq.mt. | 252 Sq.mt. | 
|---|
                                | No. of Plots | 13 | 60 | 120 | 52 | 
                                | Registration Amount | 10000.00 | 20000.00 | 20000.00 | 25000.00 | 
                                | Allotment Price (Per Sq.mt.) | 1750.00 | 4200.00 | 7000.00 | 8050.00 | 
                            
                         
                     
                 
             
            
                
                    
                    
                        
                        
                            
                                | Size of Plots | 45 Sq.mt. | 90 Sq.mt. | 162 Sq.mt. | 252 Sq.mt. | 
|---|
                                | No. of Plots | 128 | 64 | 106 | 61 | 
                                | Registration Amount | 10000.00 | 15000.00 | 20000.00 | 25000.00 | 
                                | Allotment Price (Per Sq.mt.) | 2500.00 | 6000.00 | 10000.00 | 11500.00 | 
                            
                         
                     
                 
             
            
                
                    
                    
                        
                        
                            
                                | Size of Plots | 162 Sq.mt. | 
|---|
                                | No. of Plots | 207 | 
                                | Registration Amount | 20000.00 | 
                                | Allotment Price (Per Sq.mt.) | 8500.00 | 
                            
                         
                     
                 
             
            
                
                    
                    
                        
                        
                            
                                | Size of Plots | 45 Sq.mt. | 90 Sq.mt. | 162 Sq.mt. | 252 Sq.mt. | 
|---|
                                | No. of Plots | 377 | 97 | 448 | 100 | 
                                | Registration Amount | 10000.00 | 15000.00 | 20000.00 | 25000.00 | 
                                | Allotment Price (Per Sq.mt.) | 1375.00 | 3300.00 | 5500.00 | 6325.00 | 
                            
                         
                     
                 
             
            
            
                
Special Scheme for Registered Murtikar only
            
            
                
                    
                    
                        
                        
                            
                                | Size of Plots | 45 Sq.mt. | 90 Sq.mt. | 162 Sq.mt. | 
|---|
                                | No. of Plots | 132 | 279 | 758 | 
                                | Registration Amount | 10000.00 | 15000.00 | 20000.00 | 
                                | Allotment Price (Per Sq.mt.) | 1625.00 | 3900.00 | 6500.00 | 
                            
                         
                     
                 
             
            
                
                    
                    
                        
                        
                            
                                | Size of Plots | 90 Sq.mt. | 
|---|
                                | No. of Plots | 920 | 
                                | Registration Amount | 15000.00 | 
                                | Allotment Price (Per Sq.mt.) | 3300.00 |