- Zone-7
- Zone-8
- Zone-9
- Zone-10A
- Zone-11
- Zone-12
- Zone-12A
- Zone-12B
- Zone-13A
- Zone-14
- Zone-14A
- Zone-15
Zone-7, KHASRA NO. 16/1, GROUP HOUSING BLOCK B VILLAGE DHAWAS, TEHSIL JAIPUR, Village Bagru Khurd and Thikaria
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Flat | 850.00 SQ FEET | 42 | 9 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 23 | 
| LIG Flat | 850.00 SQ FEET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Zone-7, PLOT NO. 5, GOVINDPURA, KALWAD ROAD, JAIPUR, Near Govindpura Scheme
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Flat | 850.00 SQ FEET | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| LIG Flat | 850.00 SQ FEET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Zone-7, VAISHALI ESTATE-B, Between Bhakrota and Lalarpura Road
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 2500.00 SQ Meter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LIG Plot | 6000.00 SQ Meter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
Zone-7, VAISHALI ESTATE VISTAR-B, Between Bhakrota and Lalarpura Road
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 2500.00 SQ Meter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LIG Plot | 6000.00 SQ Meter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
Zone-7, KHASRA NO. 799, 800, 800/1 VILLAGE SIRSI TEHSIL JAIPUR, Near kanakpura Railway Station
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Flat | 850.00 SQ FEET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LIG Flat | 850.00 SQ FEET | 36 | 6 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 17 | 
Zone-8, KHASRA NO. 187, 187/789, 188, 188/790, 189 TO 191, 191/791, 192 TO 206, 209 TO 219, 221 TO 224 , Near Sanganer Railway Station
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Flat | 850.00 SQ FEET | 88 | 15 | 5 | 6 | 1 | 3 | 2 | 1 | 5 | 50 | 
| LIG Flat | 850.00 SQ FEET | 176 | 30 | 12 | 16 | 4 | 0 | 7 | 6 | 2 | 99 | 
Zone-8, KHASRA NO. 46, VILLAGE SUKHIYA TEHSIL SANGANER, Near Muhana Mandi
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Flat | 850.00 SQ FEET | 11 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 
| LIG Flat | 850.00 SQ FEET | 14 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 
Zone-8, SHIVA REGENCY, Ramsingpura Near Khush Enclave B-Block
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 3500.00 SQ Meter | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 
| LIG Plot | 8400.00 SQ Meter | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 
Zone-9, KHASRA NO. 3/1, 5, 7 TO 20, 23/1, 24, 25, 50/1 AFFORDABLE HOUSING PLOT BASANT KUNJ , VILLAGE RALAWATA TEHSIL BASSI, JAIPUR
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Flat | 850.00 SQ FEET | 194 | 42 | 17 | 16 | 5 | 2 | 7 | 5 | 5 | 95 | 
| LIG Flat | 850.00 SQ FEET | 133 | 28 | 5 | 12 | 2 | 3 | 4 | 7 | 4 | 68 | 
Zone-9, 700/1, 701/1, 702/1 VILLAGE GONER TEHSIL SANGANER, JAIPUR, VILLAGE GONER TEHSIL SANGANER, JAIPUR
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Flat | 850.00 SQ FEET | 63 | 9 | 7 | 9 | 0 | 2 | 2 | 3 | 1 | 30 | 
| LIG Flat | 850.00 SQ FEET | 86 | 13 | 7 | 6 | 3 | 2 | 2 | 2 | 3 | 48 | 
Zone-9, 597/2, 612/6, 615/2, 616/1, 617/2 VILL RAMCHANDRAPURA, VILL RAMCHANDRAPURA,JAIPUR
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Flat | 850.00 SQ FEET | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| LIG Flat | 850.00 SQ FEET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Zone-9, KHASRA NO.595,596,620,627,628 VILLAGE JAGATPURA,JAIPUR, VILLAGE JAGATPURA,JAIPUR
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Flat | 850.00 SQ FEET | 16 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 8 | 
| LIG Flat | 850.00 SQ FEET | 16 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 9 | 
Zone-9, SHIVA OFFICERS RESIDENCY, Near VIT Collage, Jagatpura
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 3000.00 SQ Meter | 9 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 
| LIG Plot | 7200.00 SQ Meter | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 
Zone-10A, OFFICER ENCLAVE, Bhavgarh Banda
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 1750.00 SQ Meter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LIG Plot | 4200.00 SQ Meter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
Zone-10A, SAVITRI RESIDENCY, Village Kho-Nagoriyan
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 1625.00 SQ Meter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| LIG Plot | 3900.00 SQ Meter | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 
Zone-11, PLOT NO. 551, ROHINI NAGAR FIRST, JAIPUR, Nevta Sanganer,Jaipur
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Flat | 850.00 SQ FEET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LIG Flat | 850.00 SQ FEET | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 
Zone-11, KHASRA NO. 1407, 1408, 1413, 1414 HOUSING PLOT PART (B) MUHANA, Near Sanskrit College Jaisinghpura Road
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Flat | 850.00 SQ FEET | 50 | 6 | 2 | 4 | 0 | 0 | 1 | 5 | 1 | 31 | 
| LIG Flat | 850.00 SQ FEET | 58 | 15 | 6 | 4 | 3 | 0 | 4 | 0 | 3 | 23 | 
Zone-11, RISHABH DEV RESIDENCY, Ajmer Road
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 2000.00 SQ Meter | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LIG Plot | 4800.00 SQ Meter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Zone-11, GOKUL RESIDENCY, Sirani Road
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 2000.00 SQ Meter | 18 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 
| LIG Plot | 4800.00 SQ Meter | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 
Zone-11, GOVIND CITY, Pawaliya Road
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 3000.00 SQ Meter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LIG Plot | 7200.00 SQ Meter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
Zone-11, GOKUL GARDEN CITY, Kapoorawala road ,Kishorpura
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 3000.00 SQ Meter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| LIG Plot | 7200.00 SQ Meter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Zone-11, RAJDHANI METROPOLIS D&F, Phagi Renwal Road
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 3000.00 SQ Meter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LIG Plot | 7200.00 SQ Meter | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
Zone-11, RAJDHANI METROPOLIS BLOCK(E&G), Phagi Renwal Road
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 3000.00 SQ Meter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| LIG Plot | 7200.00 SQ Meter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Zone-11, SHIV ENCLAVE, Nevata Road
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 2000.00 SQ Meter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LIG Plot | 4800.00 SQ Meter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
Zone-11, OFFICERS OASIS RESIDENCY, Nevata Road
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 2000.00 SQ Meter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LIG Plot | 4800.00 SQ Meter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
Zone-11, SHRI RAM CITY, Nevata Road Chak no 7
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 2000.00 SQ Meter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LIG Plot | 4800.00 SQ Meter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
Zone-11, GOKUL VATIKA, Muhana Village
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 3000.00 SQ Meter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LIG Plot | 7200.00 SQ Meter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Zone-11, APOLLO ENCLAVE , 250 Feet SEZ Road
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 2000.00 SQ Meter | 28 | 4 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 15 | 
| LIG Plot | 4800.00 SQ Meter | 28 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 
Zone-11, SWASTIK GREEN CITY , Pawaliya Road
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 2000.00 SQ Meter | 18 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 
| LIG Plot | 4800.00 SQ Meter | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 
Zone-11, GOVIND VIHAR PRIME , Ajmer Road
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 3500.00 SQ Meter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LIG Plot | 8400.00 SQ Meter | 23 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 11 | 
Zone-11, VEDANT CITY, Ajmer Road
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 2000.00 SQ Meter | 21 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 12 | 
| LIG Plot | 4800.00 SQ Meter | 26 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 17 | 
Zone-11, GOKUL ENCLAVE , Pawaliya Road
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 2000.00 SQ Meter | 32 | 6 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 19 | 
| LIG Plot | 4800.00 SQ Meter | 33 | 6 | 1 | 3 | 2 | 1 | 3 | 3 | 0 | 14 | 
Zone-12, Sintex Insdustries Ltd. (Affordable), Behind Pink Pearl, Ajmer Road
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Flat | 850.00 SQ FEET | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 
| LIG Flat | 850.00 SQ FEET | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| MIG-A Flat | 1100.00 SQ FEET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Zone-12, Vinkas Estate Pvt. Ltd. (Affordable), Sirsi Road
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Flat | 850.00 SQ FEET | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 
| LIG Flat | 850.00 SQ FEET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| MIG-A Flat | 1100.00 SQ FEET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
Zone-12, KHUSHI CITY B-BLOCK, Sirsi Road
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 3500.00 SQ Meter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| LIG Plot | 8400.00 SQ Meter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
Zone-12, VATIKA INFOTECH CITY, Ajmer Road
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 2500.00 SQ Meter | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| LIG Plot | 6000.00 SQ Meter | 17 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 
Zone-12, SANGAM HIGH TECH CITY PHASE-II, Ajmer Road
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 2000.00 SQ Meter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| LIG Plot | 4800.00 SQ Meter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Zone-12, WESTERN GREENS, Ajmer Road
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 2000.00 SQ Meter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LIG Plot | 4800.00 SQ Meter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
Zone-12, SUPARSHWA VATIKA, Ajmer Road
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 2500.00 SQ Meter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LIG Plot | 6000.00 SQ Meter | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
Zone-12, TEJASVI GREENS, Ajmer Road
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 2000.00 SQ Meter | 21 | 2 | 1 | 6 | 0 | 2 | 1 | 0 | 2 | 7 | 
| LIG Plot | 4800.00 SQ Meter | 20 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 
Zone-12, ROYAL GREEN CITY, Ajmer Road
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 2000.00 SQ Meter | 29 | 4 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 13 | 
| LIG Plot | 4800.00 SQ Meter | 28 | 2 | 1 | 6 | 0 | 1 | 0 | 2 | 1 | 15 | 
Zone-12, SINGHAL S N G CITY, Ajmer Road
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 2500.00 SQ Meter | 44 | 10 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 23 | 
| LIG Plot | 6000.00 SQ Meter | 44 | 6 | 5 | 2 | 2 | 1 | 1 | 3 | 2 | 22 | 
Zone-12, ANUKRRITI'S GREEN ACRES, Ajmer Road
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 2000.00 SQ Meter | 27 | 6 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 14 | 
| LIG Plot | 4800.00 SQ Meter | 22 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 8 | 
Zone-12, SACHIVALAYA ENCLAVE, Ajmer Road
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
| Widows | Handicap | Other | |||||||||
| EWS Plot | 2000.00 SQ Meter | 26 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 15 | 
| LIG Plot | 4800.00 SQ Meter | 19 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 
Zone-12, KHUSHI CITY A-BLOCK, Sirsi Road
| Category | Allotement Price (Rs.) | Total Plots | Reservation of Plot Categories How to Reach | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Employee | Scheduled Tribe | Scheduled Caste | Handicap | Journalist | Soldier | Un Reserved | |||||
